System Requirements
Note: For more detailed PC specifications and recommended laptops see the Reference Systems page. vMix Reference Systems
Minimum | Recommended | |
---|---|---|
Operating System | Windows 10 / 11 | Windows 10 / 11 |
Processor | 2Ghz Quad-Core Processor | Intel Core i7 Processor 3Ghz+ |
Memory | 4GB DDR4 | 8GB DDR4 |
Hard Drive | 7200 RPM Hard Drive (for recordings) | Solid State Disk |
Graphics Card | Dedicated DirectX 10.1 Compatible Graphics Card | Dedicated Nvidia Card with 2GB+ Memory |
Screen Resolution | 1920x1080 | 1920x1080 |
Minimum | |
---|---|
Operating System | Windows 10 |
Processor | 2Ghz Dual-Core Processor |
Memory | 2GB DDR3 |
Hard Drive | 7200 RPM Hard Drive (for recordings) |
Graphics Card | DirectX 10.1 Compatible |
Screen Resolution | 1280x720 |
Recommended | |
---|---|
Operating System | Windows 10 |
Processor | Intel Core i7 Processor 3Ghz+ |
Memory | 8GB DDR4 |
Hard Drive | Solid State Disk |
Graphics Card | Dedicated Nvidia Card with 2GB+ Memory |
Screen Resolution | 1920x1080 |
Graphics Cards
Note: All DirectX 10 Compatible graphics cards are supported. The speed of the graphics card will determine how many HD cameras, inputs and simultaneous recording, streaming and outputs are possible.
HD Inputs | Outputs | |
---|---|---|
Intel HD Graphics 530 / 630 or higher | 2 Cameras + 4 Inputs | 1080p recording or 720p recording + streaming |
NVIDIA GeForce 1050 / 1650 / 3050 | 4 Cameras + 8 Inputs + Instant Replay | 1080p recording and streaming |
NVIDIA GeForce 1060 / 1660 / 2060 / 3060 | 2 4K or 8 HD cameras + Instant Replay | 1080p recording and streaming |
Video Capture Hardware
Any capture hardware not listed below may work with vMix as long as the hardware provides DirectShow compatible drivers.
This includes PCI, PCI Express, USB 3.0 and Thunderbolt based hardware.
Manufacturers can submit their hardware for approval by sending us an email.
Skip To:
MODEL | INPUTS | REQ |
---|---|---|
AJA | ||
Corvid 44 12G 4K NEW IN vMix 25 | 4x HD-SDI In/Out or 4x 4K In/Out | PCI Express Slot (x8) |
Corvid 44 | 4x HD-SDI In or Out | PCI Express Slot (x8) |
Corvid 88 | 8x HD-SDI In/Out or 2x 4K In/Out (Quad Link only) | PCI Express Slot (x8) |
Io 4K 4K | 4x HD-SDI I/O, 1x HDMI I/O | Thunderbolt Port (T2) |
Io 4K Plus 4K | 4x HD-SDI I/O, 1x HDMI I/O or 1x 4K I/O | Thunderbolt Port (T3) |
Io X3 NEW IN vMix 25 | 4x HD-SDI I/O, 1x HDMI I/O | Thunderbolt Port (T3) |
Io XT | 2x HD-SDI I/O, 1x HDMI I/O | Thunderbolt Port (T1) |
KONA HDMI 4K | 4x HD HDMI Input Or 2x 4K HDMI Input Or 1x 4K + 2x HD HDMI Input |
PCI Express Slot (x8) |
KONA 1 | 1x HD-SDI IN + 1x HD-SDI Out | PCI Express Slot (x2) |
KONA 4 4K | 4x HD-SDI IN or Out | PCI Express Slot (x8) |
KONA 5 4K | 4x HD-SDI IN/OUT OR 4x 4K IN/OUT | PCI Express Slot (x8) |
KONA LHi | Analog IN, HD-SDI and HDMI IN/OUT | PCI Express Slot (x4) |
T-TAP | Simultaneous HD-SDI and HDMI OUT | Thunderbolt Port (T1) |
T-TAP Pro 4K NEW IN vMix 25 | Simultaneous HD-SDI and HDMI OUT up to 4K | Thunderbolt Port (T3) |
U-TAP | HD-SDI or HDMI | USB 3.0 |
AVerMedia | ||
Live Streamer Cap 4K (BU113) 4K | 1x HDMI | USB 3.0 |
Live Gamer DUO (GC570D) | 2x HDMI | PCI Express (x4) |
Live Gamer 4K (GC573) 4K | 1x HDMI | PCI Express (x4) |
Live Gamer ULTRA (GC553) 4K | 1x HDMI | USB 3.1 (Type-C) |
Live Gamer ULTRA 2.1 (GC553G2) NEW 4K | 1x HDMI | USB 3.2 Gen 2 (Type-C) |
CL314H1 | 4x HDMI | PCI Express Slot (x4) |
CL511HN 4K | 1x HDMI | PCI Express Slot (x4) |
CL311-M2 | 1x HDMI | PCI Express Slot (x1) |
Dark Crystal (CD110) | 1x SDI | PCI Express Slot (x1) |
ExtremeCap UVC | 1x HDMI | USB 3.0 |
Live Gamer HD 2 (GC570) | 1x HDMI | PCI Express Slot (x1) |
DarkCrystal 750 (CD750) | 1x HDMI | USB 3.0 |
Dark Crystal (CD110) | 1x SDI | PCI Express Slot (x1) |
DarkCrystal HD Capture SDK | 1x HDMI | PCI Express Slot (x1) |
Live Gamer HD (C985) | HDMI or DVI | PCI Express Slot (x1) |
DarkCrystal HD Capture SDK II (C729) | HDMI and Analog Capture | PCI Express Slot (x1) |
Blackmagic Design | ||
DeckLink Quad HDMI Recorder 4K | 4x HDMI IN | PCI Express Slot (x8) |
ATEM Mini * See this link regarding compatibility | 1x USB Video output into vMix | USB |
DeckLink 8K Pro 4K | 4x 12G SDI IN/OUT | PCI Express Slot (x8) |
DeckLink Quad 2 | 8x HD-SDI IN/OUT | PCI Express Slot (x8) |
DeckLink Duo 2 | 4x HD-SDI IN/OUT | PCI Express Slot (x4) |
DeckLink Mini Recorder 4K 4K | 1x SDI or HDMI Input | PCI Express Slot (x4) |
DeckLink Mini Monitor 4K 4K | 1x SDI and HDMI Output | PCI Express Slot (x4) |
DeckLink 4K Extreme 4K | SDI or HDMI | PCI Express Slot (x4) |
DeckLink Series (including 4K models) | Up to 8x HD-SDI (DeckLink Quad 2) | PCI Express Slot (x1, x4, x8) |
Intensity Extreme | HDMI or Analog | Thunderbolt Port (T1) |
Intensity Pro 4K 4K | Single HDMI or Analog | PCI Express Slot (x4) |
Intensity Shuttle Thunderbolt | HDMI or Analog | Thunderbolt Port (T1) |
UltraStudio Mini Recorder | HD-SDI or HDMI | Thunderbolt Port (T1) |
UltraStudio Series | Thunderbolt Port | |
bluefish444 | ||
KRONOS K8 | 8x HD-SDI In or Out | PCI Express Slot (x8) |
Epoch | 4K Supernova | 4x HD-SDI In or Out | PCI Express Slot (x8) |
Epoch | 4K Supernova S+ | 4x HD-SDI In or Out | PCI Express Slot (x8) |
Epoch | 4K Neutron | 2x HD-SDI In or Out | PCI Express Slot (x8) |
Epoch | Neutron | 2x HD-SDI In or Out | PCI Express Slot (x8) |
Cougar | ||
Envision 4K | 1x HDMI | USB 3.2 (Type-C) |
Datapath | ||
Vision Series (VisionAV, VisionHD4) | HD-SDI / HDMI / DVI / RGB / Component / Composite | PCI Express Slot (x4 or x8) |
DekTec | ||
DTA-2174B 4K | 4x HD-SDI In or Out / 1x 4K In or Out | PCI Express Slot (x4) |
DTA-2172 NEW | 2x HD-SDI In or Out | PCI Express Slot (x4) |
Deltacast | ||
DELTA-3G, DELTA-HD | 3G-SDI / HD-SDI | PCI Express Slot x4 |
Elgato | ||
Game Capture NEO | 1x HDMI | USB 3.0 |
HD60 X 4K | 1x HDMI | USB 3.0 |
Cam Link Pro 4K | 4x HDMI | PCI Express Slot (x4) |
Cam Link 4K 4K | 1x HDMI | USB 3.0 |
4K 60 PRO Mk. 2 4K | 1x HDMI | PCI Express Slot (x4) |
HD 60 S + | 1x HDMI | USB 3.1 (Type-C) |
Cam Link (Progressive Video Sources Only) | 1x HDMI | USB 3.0 |
HD 60 PRO | 1x HDMI | PCI Express Slot (x1) |
Epiphan Systems | ||
AV.io 4K 4K | HDMI | USB 3.0 |
AV.io SDI | SDI | USB 3.0 |
AV.io HD | HDMI, DVI, VGA | USB 3.0 |
DVI2USB 3.0 | HDMI, DVI, VGA | USB 3.0 |
SDI2USB 3.0 | HD-SDI | USB 3.0 |
DVI2PCIe | HDMI, DVI, VGA | PCI Express Slot (x1) |
DVI2PCIe Duo | 1x HD-SDI + 1x HDMI, DVI, VGA | PCI Express Slot (x4) |
INOGENI | ||
SHARE | 1x HDMI + 1x HDMI,DVI,VGA | USB 3.0 |
4K2USB3 4K | 1x HDMI | USB 3.0 |
HD2USB3 | 1x HDMI | USB 3.0 |
SDI2USB3 | 1x SDI | USB 3.0 |
DVIUSB | 1x DVI or 1x HDMI | USB 3.0 |
Magewell | ||
USB Capture 4K Plus 4K | HD-SDI or HDMI | USB 3.0 |
Pro Capture Series | HD-SDI, HDMI, DVI | PCI Express Slot |
AIO 4K Plus 4K | 1x HDMI | PCI Express Slot |
XI100DE-4K 4K | HDMI or DVI | PCI Express Slot (x4) |
USB Capture HDMI / SDI (XI100DUSB) | HD-SDI or HDMI | USB 3.0 |
XI006AUSB | 6x Analog | USB 3.0 |
XI204XE | 2x HDMI / Component, 4x Analog | PCI Express Slot (x4) |
XI400DE | 4x HD-SDI or HDMI | PCI Express Slot (x4) |
Osprey by Variosystems | ||
Osprey 845e | 4x HD-SDI | PCI Express Slot (x4) |
Osprey 825e | 2x HD-SDI | PCI Express Slot (x4) |
Osprey 815e | 1x HD-SDI | PCI Express Slot (x1) |
Osprey 820e | 2x HDMI, DVI, VGA, Analog | PCI Express Slot (x4) |
Osprey 100e, 210e, 260e, 460e | Up to 4x Analog | PCI Express Slot (x1) |
Stream Labs | ||
MH4LM | 4x HD-SDI or Analog | PCI Express Slot (x4) |
MS4, MS2 | Up to 4x Analog or SD-SDI | PCI Express Slot (x1) |
Teradek | ||
CUBE Series | HDMI or HD-SDI | IP Streaming |
BOLT Series | HDMI or HD-SDI | USB 3.0 |
YUAN High-Tech | ||
SC720N4-HDMI2.0 4K | 4x HDMI | PCI Express Slot (x8) |
SC710N4-HDMI 4K | 4x HDMI | PCI Express Slot (x8) |
SC710N1-HDMI 4K | 1x HDMI | PCI Express Slot (x4) |
SC710N1 12G-SDI 4K | 1x 12G-SDI | PCI Express Slot (x4) |
SC410N4-HDMI 4K | 4x HDMI | PCI Express Slot (x4) |
PD570 PRO 4K 4K | HDMI | USB 3.0 |
PD570 PRO | HD-SDI or HDMI | USB 3.0 |
SC5A0 N8 | 8x HD-SDI | PCI Express Slot (x4) |
SC5C0 N4 Series | 4x HD-SDI or 4x HDMI | PCI Express Slot (x4) |
SC5A0 N4L | 4x HD-SDI | PCI Express Slot (x4) |
SC542 N4 Series | 4x HD-SDI or 4x HDMI | PCI Express Slot (x4) |
SC542 N2 Series | 2x HD-SDI or 2x HDMI | PCI Express Slot (x4) |
SC542 N1 Series | 1x HD-SDI / HDMI / DVI / Component | PCI Express Slot (x1) |
SC400N4-HDMI | 4x HDMI | PCI Express Slot (x4) |
SC542 MC Series | 1x HD-SDI or 1x HDMI | MiniPCIe |
SC5A0 MC Series | 1x HD-SDI or 1x HDMI | MiniPCIe |
Thunderbolt Enclosures | ||
Akitio Node Series | Capture Card Required PCI Express x1-x4 cards only |
Thunderbolt Port (T3) Supported hardware: AJA Blackmagic Bluefish444 Magewell |
Magma ExpressBox Series | Capture Card Required PCI Express x1-x4 cards only |
Thunderbolt Port (T3) Supported hardware: AJA Blackmagic Bluefish444 Magewell |
OWC Mercury Helios 3S NEW | Capture Card Required PCI Express x1-x4 cards only |
Thunderbolt Port (T3) Supported hardware: AJA Blackmagic Bluefish444 Magewell |
Sonnet Echo Express Series | Capture Card Required PCI Express x1-x4 cards only |
Thunderbolt Port (T3) Supported hardware: AJA Blackmagic Bluefish444 Magewell |
Controllers
Controllers can be used to perform common functions in vMix such as executing shortcuts and switching inputs etc. The below list contains only controllers we have tested with vMix and therefore is only a sample of controllers you could use with vMix.
Note: All MIDI controllers will work to control vMix shortcuts. The below list only contains controllers we have tested with vMix. vMix works with all MIDI controllers with buttons, knobs and faders, in addition to the list below.
Skip To:
MANUFACTURER & MODEL | USES | TYPE | ACTIVATOR SUPPORT |
---|---|---|---|
AKAI | |||
APC Mini | Switching, Shortcuts, Audio | MIDI | |
APC40 MK II | Switching, Shortcuts, Audio | MIDI | |
Behringer | |||
CMD PL-1 | Shortcuts, Audio, Replay | MIDI | |
X-Touch Compact | Switching, Shortcuts, Audio | MIDI | |
Contour Design | |||
ShuttlePro v2 | Replay, Shortcuts | MIDI, Jog Wheel | |
Elgato | |||
Stream Deck + NEW IN vMix 27 | Shortcuts, Audio | Controller | |
Stream Deck, Stream Deck Mini, Stream Deck XL, Stream Deck Neo | Shortcuts | Controller | |
Stream Deck Pedal | Shortcuts | Foot Pedal | |
JL Cooper | |||
ES-SloMo J USB | Replay, Switching, Shortcuts | MIDI, Jog Wheel, T-Bar | |
SloMo Mini USB | Replay, Switching, Shortcuts | MIDI, Jog Wheel, T-Bar | |
KORG | |||
nanoKONTROL Studio | Shortcuts, Audio | MIDI | |
Microsoft | |||
XBox 360 or Xbox One Controller | Shortcuts, PTZ Control | Game Controller, Joystick | |
Novation | |||
Launch Control XL | Switching, Shortcuts, Audio | MIDI | |
Numark | |||
Orbit | Switching, Shortcuts, Audio | MIDI | |
P.I. Engineering X-Keys | |||
X-keys XK-3 | Switching, Shortcuts | MIDI, X-Keys, Foot Pedal | |
X-keys XK-12 Jog & Shuttle | Switching, Shortcuts, Replay | MIDI, X-Keys, Jog Wheel | |
X-keys XK-12 Joystick | Switching, Shortcuts, PTZ Control | MIDI, X-Keys, Joystick | |
X-keys XK-24 | Switching, Shortcuts | MIDI, X-Keys | |
X-keys XK-60 | Switching, Shortcuts | MIDI, X-Keys | |
X-keys XK-68 Jog & Shuttle | Switching, Shortcuts, Replay | MIDI, X-Keys, Jog Wheel | |
X-keys XK-68 Joystick | Switching, Shortcuts, Replay | MIDI, X-Keys, Joystick | |
X-keys XK-80 | Switching, Shortcuts | MIDI, X-Keys | |
X-keys XKE-124 T-bar | Switching, Shortcuts, Replay | MIDI, X-Keys, T-Bar | |
X-keys XKE-128 | Switching, Shortcuts | MIDI, X-Keys | |
X-keys XKR-32 | Switching, Shortcuts | MIDI, X-Keys, Rack Mount | |
X-keys Sticks - XK-4 / XK-8 / XK-16 | Switching, Shortcuts | MIDI, X-Keys | |
Skaarhoj | |||
Air Fly for vMix, Air Fly Pro, Master Key One, MegaPanel | Switching, Shortcuts | Controller | |
Time Spin | Replay | Controller | |
All other products with Blue Pill Inside | Switching, Shortcuts | Controller | |
Controllers with unisketch software | Switching, Shortcuts | MIDI |
PTZ Cameras
The below list includes PTZ Cameras that are supported in the vMix PTZ Control feature. Refer to the Help Guide for the PTZ Control documentation.
Note: It is important to note that for simplicity and ease of use, only PTZ cameras that support network control are supported.
(Excluding UVC PTZ below which works over USB).
Cameras that only have serial control such as via the VISCA or Pelco RS-422 or RS-232 protocols are not currently supported.
The vMix PTZ Control feature is available in vMix 4K, vMix Pro and vMix Max.
MANUFACTURERMAKE | MODEL | PTZ CONTROL | IP STREAM |
---|---|---|---|
Panasonic CGI PTZ | |||
Panasonic | AW-HE40, 50, 60, 65, 70, 120 and 130 series | ||
AW-UE70 4K series | |||
NDI|HX Cameras including AW-HN38H, AW-HN130W, AW-UN70W & AW-HN40HW | |||
All Panasonic PTZ cameras that list support for CGI control over Ethernet in the specifications | |||
PTZ Optics VISCA UDP | |||
PTZ Optics | PTZ Optics models | ||
Other cameras supporting VISCA over UDP such as ValueHD | |||
Sony CGI PTZ | |||
Sony | SRG-300 series (IP models only) | ||
SRG-360 series | |||
Sony VISCA over IP | |||
AIDA | PTZ-X20-IP, PTZ-X12-IP | ||
Angekis | Saber IP20x NDI | ||
AVer | AVer PTZ Series, PTC Series, TR Series | ||
Avonic | AV-CM70-IP-B, AV-CM70-NDI | ||
BirdDog | P Series | ||
BZBGear | BG-UPTZ-ND20X-B | ||
Canon | CR-N300, CR-N500 | ||
Everet | EVP212 /EVP212N / EVP220 / EVP220N / EVP230 / EVP230N | ||
EVP412 / EVP412N / EVP435 / EVP435N / EVZ405 / EVZ405N | |||
EVPRO2 / EVN210 / EVN220 / EVX230 / EVX220 | |||
JVC | KY-PZ400N, KY-PZ200N, KY-PZ510N | ||
Lumens | VC-A50P | ||
Marshall | CV630-NDI | ||
Newtek | NewTek PTZ1 | ||
OBSBOT | OBSBOT Tail Air | ||
Sony | SRG-300 series (with firmware upgrade) | ||
SRG-360 series | |||
SRG-X400 SRG-X120 | |||
CV420-30X-NDI (Zoom + Focus Only) | |||
Telycam | TLC-500-H (12x 4K PTZ Video Camera) | ||
TLC-300-IP-12 (12x 1080p PTZ Video Camera) | |||
TLC-300-IP-20 (20x 1080p PTZ Video Camera) | |||
Other cameras supporting VISCA over IP | |||
iSmart VISCA UDP | |||
iSmart | AMC series IP PTZ Cameras | ||
PTZ Optics ZCAM | |||
PTZ Optics | ZCAM | ||
UVC PTZ | |||
Insta360 | Insta360 Link | ||
OBSBOT | OBSBOT Tiny 2, OBSBOT Tiny 2 Lite |
Tally Lights
The below list includes Tally Light brands that are supported by vMix. Refer to the Help Guide for the Tally Lights documentation.
MANUFACTURER |
---|
Cerevo FlexTally |
The FlexTally from Cerevo is supported by vMix. More info at https://flextally.cerevo.com/. |
Cuebi |
Tally lights from Cuebi are supported by vMix and can be found at https://www.cuebi.com/. |
metaSETZ |
USB Tally lights from metaSETZ are supported by vMix and can be found at http://www.metasetz.com/. |
Tally-Lights |
Tally lights can be purchased from http://www.tally-lights.com and connected via USB. |
Radio-Far |
More information on Radio-Far tally lights can be found at http://www.radio-far.com/. |
SRT
The below list includes SRT devices that are supported by vMix. Refer to the Help Guide for the SRT documentation.
MANUFACTURER & MODEL | SRT Streams |
---|---|
Matrox | |
Matrox Monarch EDGE 4K
The Matrox Monarch EDGE is a 4K/multi-HD webcasting encoder capable of streaming 4:2:0 8-bit video at resolutions up to 3840x2160 at 60 fps. Using a variety of streaming protocols including SRT, Monarch EDGE can deliver a single 4K or multiple independent HD live feeds to vMix Live Production and Streaming Software. |
4x SRT Streams |
Kiloview | |
Kiloview E1 | 1x SRT Stream |
Haivision | |
Haivision Makito X4 4K NEW | 4x HD / 1x 4K SRT Stream |